LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'DC1393B.LYT'.
CADCAM generated at 8:02:54 AM on Monday, May 04, 2009.

Contact Information
-------------------
Jim Mahoney
Linear Technology Corp.
(408)954-8400   x3611

File List
---------
Top Copper              : DC1393B - CADCAM Top Copper.TXT
Inner  1                : DC1393B - CADCAM Inner  1.TXT
Inner  2                : DC1393B - CADCAM Inner  2.TXT
Bottom Copper           : DC1393B - CADCAM Bottom Copper.TXT
Top Silk Screen         : DC1393B - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : DC1393B - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : DC1393B - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : DC1393B - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : DC1393B - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : DC1393B - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : DC1393B - CADCAM Mechanical 1.TXT
Drill                   : DC1393B - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=10th                                      DRAW
D11	CIRCLE	D=40th                                      DRAW
D12	CIRCLE	D=20th                                      DRAW
D13	CIRCLE	D=25th                                      DRAW
D14	CIRCLE	D=30th                                      DRAW
D15	CIRCLE	D=50th                                      DRAW
D16	CIRCLE	D=40th                                      FLASH
D17	CIRCLE	D=23th                                      FLASH
D18	CIRCLE	D=60th                                      FLASH
D19	CIRCLE	D=100th                                     FLASH
D70	SQUARE	S=70th                                      FLASH
D71	SMT	W=35th                H=35th                FLASH
D20	SMT	W=25th                H=80th                FLASH
D21	SMT	W=35th                H=40th                FLASH
D22	SMT	W=60th                H=40th                FLASH
D23	SMT	W=43.3th              H=11.2th              FLASH
D24	SMT	W=39.3th              H=11.8th              FLASH
D25	SMT	W=20th                H=25th                FLASH
D26	CIRCLE	D=120th                                     FLASH
D27	SMT	W=70th                H=15th                FLASH
D28	SMT	W=50th                H=50th                FLASH
D29	SMT	W=40th                H=35th                FLASH
D72	CIRCLE	D=8th                                       DRAW
D73	SMT	W=55th                H=70th                FLASH
D30	SMT	W=100th               H=40th                FLASH
D31	CIRCLE	D=2.5th                                     DRAW
D32	CIRCLE	D=150th                                     DRAW
D33	CIRCLE	D=80th                                      DRAW
D34	SMT	W=150th               H=80th                FLASH
D35	CIRCLE	D=4th                                       DRAW
D36	CIRCLE	D=44th                                      FLASH
D37	CIRCLE	D=27th                                      FLASH
D38	CIRCLE	D=64th                                      FLASH
D39	CIRCLE	D=104th                                     FLASH
D40	SMT	W=74th                H=74th                FLASH
D41	SMT	W=39th                H=39th                FLASH
D42	SMT	W=29th                H=84th                FLASH
D43	SMT	W=39th                H=44th                FLASH
D44	SMT	W=64th                H=44th                FLASH
D45	SMT	W=47.3th              H=15.2th              FLASH
D46	SMT	W=43.3th              H=15.8th              FLASH
D47	SMT	W=24th                H=29th                FLASH
D48	CIRCLE	D=124th                                     FLASH
D49	SMT	W=74th                H=19th                FLASH
D50	SMT	W=54th                H=54th                FLASH
D51	SMT	W=44th                H=39th                FLASH
D52	SMT	W=59th                H=74th                FLASH
D53	SMT	W=104th               H=44th                FLASH
D54	SMT	W=154th               H=84th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	10th (0-15)
T03	32th (0-15)
T04	145th (0-15)
T05	55th (0-15)
T06	30th (0-15)
T07	60th (0-15)


[END OF FILE]
